Bioinformatics
Staff:
1. | Prof. R.G. Shinde | I/C HOD and Assistant Professor |
2. | Prof. P.J. Kadam | Assistant Professor |
3. | Prof. N.V. Potdar | Assistant Professor |
4. | Mr. R.N. More | Laboratory Assistant |
5. | Mr. V. T. Jadhav | Laboratory Attendant |
Courses offered:
Sr. No. | Course No. | Course Title | Credit |
1 | ICT-352 | Agricultural Informatics | 2+1 |
2 | BT-247 | Introductory Bioinformatics | 2+1 |
3 | BIFEL-361 | Programming for Bioinformatics | 2+2 |
4 | BIFEL-362 | Bioinformatics Tools and Biological Databases | 2+1 |
5 | BIFEL-363 | Structural Bioinformatics | 2+1 |
6 | BIFEL-364 | Pharmacogenomics | 2+1 |
7 | BIFEL-365 | Metabolomics and System Biology | 2+1 |
Projects:
- Biological database creation & its management.
- Bioinformatics – gene to genome
- Drug Design & Pharmacogenomics
- Agrisciences utility tool designing
- Project Formulation, Execution, Presentation.