2016-17
Sr. No. | Name of the Student | Exam Cleared | Recent Status |
1 | Khandare M.D. | CMAT, MAT | ABM-IIPM, Bangalore |
2 | Rathod B.U. | ICAR(AIR-84 Rank), MCAER (State Rank-10), JNU | M.Sc. Agril. Biotech, Dharwad, Karnataka |
3 | Behere P.P. | MAT, MCAER | — |
4 | Kapure M.G. | ICAER (AIR-151 Rank), MCAER (State-Rank 23), JNU, IIT-JAM | Agril. Biotech, Bagalkot |
5 | Kadam V.G. | MCAER (State Rank 39) | — |
6 | Papulwar P.P. | MCAER (State Rank 45), IIT-JAM | — |
7 | Bhalerao M.S. | IIT-JAM (AIR Rank 846) | — |
8 | Narayana A.S. | CMAT, MAT | ABM-IIPM, Bangalore |
9 | Battu S.R. | MCAER (State Rank 24), Agril. Exten. Officer | — |
10 | Pawar N.S. | MCAER (State Rank 56) | — |
11 | Rathod Satish | ENTRANCE | A.B.M., F.A.T., Hyderabad |
12 | Mohite Nikhil | ENTRANCE | A.B.M.,F.A.T., Hyderabad |
13 | Mohite Rahul | ENTRANCE | A.B.M., F.A.T., Hyderabad |
14 | Pawar Shankar | ENTRANCE | A.B.M., F.A.T., Hyderabad |
15 | Kendre Suraj | ENTRANCE | A.B.M., S.K.R.A.U., Bikaner, Rajasthan |
16 | Salunke Monali | ENTRANCE | M.Sc. Plant Biotech., B.A.M.U., Aurangabad |
17 | Kadam Ashwini | ENTRANCE | M.Sc. Biotechnology, S.R.T.M.U., Nanded |
18 | Buktare Shital | ENTRANCE | M.Sc. Biotechnology, S.R.T.M.U., Nanded |
19 | Pangrekar Manisha | ENTRANCE | M.Sc. Biotechnology, S.R.T.M.U., Nanded |
20 | Choudhari Pooja | ENTRANCE | M.Sc. Biotechnology, S.R.T.M.U., Nanded |
21 | Shivani Kale | PGDM | ASM-IBMR,Pune |
22 | Sony Borgad | MBA | ASM IBMR, Pune |
23 | Sampada Ade | MBA | ISMS, Pune |
24 | Aditya Landge | MBA | ISMS,Pune |
25 | Prathamesh Thakre | IIPM, Banglore | |
26 | Rushikesh Bahnge | Suryadatta Group of institute | |
27 | Shubham Bhosale | PGDM,Pune | |
28 | Kiran Pawar | PGDM Mitcon Pune | |
29 | Ankita Mehtre | MSC Plant Biotechnology, | Dapoli University |
30 | Prajwal Misal | MSC.bioinfirmatics | LPU |
31 | Vaibhavi Kachre | MSc | Latur |
32 | Takshashila Tompe | MSc | Latur |
33 | Prathamesh | PGDM | IIPM Bangalore |
2017-18
Sr. No. | Name of the Student | Exam Cleared | Recent Status |
1 | Kendre S.A. | MAT | P.G., Bikaner, Rajasthan |
2 | Rathod S.L. | MAT | Hyderabad |
3 | Pawar S.M. | MAT | Hyderabad |
4 | Rawate A. | UET | Amit University, Noida (Delhi) |
5 | Kolhe Vishnu | ENTRANCE | ABM, FMS IRM Jaipur, |
6 | Shende Rupesh D. | ENTRANCE | ABM, ISMR, Pune |
7 | Shvikant Giri | ENTRANCE | ABM, ISMR, PUne |
8 | Surnar Avinash A | ENTRANCE | ABM, FMS IRM, Jaipur |
9 | Atram Ridhima S | ENTRANCE | ABM, VAMNICOM, Pune |
10 | Maske Vikas D. | ENTRANCE | ABM, IIMS, Pune |
11 | B.Varsha | ATMA ENTRANCE | PGDM FABS, Hydrabad |
12 | Narwade Manisha U. | ENTRANCE | SRTMU, Nanded |
13 | Rathod Lahu Baban | CAT | FABS, Hydrabad |
14 | Wavare Gajanan S. | ATMA ENTRNCE | FABS, Hydrabad |
15 | Wakhre Punam | Competative Exam | |
16 | Wavhal Swapnil C. | Competative Exam | |
17 | Sarpate Dhiraj | Job | NGO Aurangabad |
18 | Potewar Akash | Job | Go Green Care Aurangabad |
19 | Waghmare Pawan | Competative Exam |
2018-19
Sr. No. | Name of the Student | Exam Cleared | Recent Status |
1 | Uikey Rahul Abaji | ICAR, IIT JAM | M.Sc. (Agril. Biotech.)
PDKV, Akola |
2 | Bajaj Ramkrishna Govindprasad | MAT ENTRANCE | ABM, IIPM, Bangalore |
3 | Nananapur B.Chandrashekar | ENTRANCE | ABM, Jaypur |
4 | Bokka N. Krishna | ENTRANCE | ABM, FABS, Hydrabad |
5 | Chavan V.M. | ENTRANCE | ABM, FABS, Hydrabad |
6 | Choudante S.U. | MCAER | M.Sc. (Agril.Biotech.),V.D.C.O.A.B.T., Latur |
7 | Dhakate A.N. | MCAER | M.Sc. (Agril.Biotech.), V.D.C.O.A.B.T., Latur |
8 | Jadhao A.K. | ENTRANCE | ABM, FABS, Hydrabad |
9 | Kadnor Y.S. | ENTRANCE | ABM, Jaypur |
10 | K. Bilwanth | ENTRANCE | ABM, FABS, Hydrabad |
11 | More P.B. | ENTRANCE | M.Sc. (Plant Biot.), MGM, Aurganbad |
12 | Mungare P.U. | ENTRANCE | ABM, FABS, Hydrabad |
13 | Alluri P.Kumar | ENTRANCE | ABM, FABS, Hydrabad |
14 | Prabhat Baley | ENTRANCE | ABM, FABS, Hydrabad |
15 | Kamble U.A. | ENTRANCE | G.K.V.K, Banglore |
16 | Waghole G.S. | MCAER | – |
2019-20
01 | Vishal Udalsing Usare | Sales Executive | Growit India Pvt Ltd |
02 | Vyankatesh Rangnath Waghmare | Sales Officer | ISAi Seeds And Pesticide Producer Co Ltd Pune |
03 | Padire Nikhil Narsimha Reddy. | Executive | DXN manufacturing (INDIA) pvt. Ltd. Telangana. |
04 | Vikas Baburao Shinde | Sales Executive | Growit India Pvt Ltd |
05 | ganesh Rajaram Dolaskar | TA | nagarjuna fertilizers private limited |
06 | Priya Arvind Giri | M s.c in Genetics and Plant Breeding | College of Agriculture, Itm university Gwalior MP (ICAR Affiliated) |
07 | Prathmesh Thakare | ABM | IIPM Banglore |
08 | Fugale Pooja | MSc biotechnology | Yashwant College Nanded |
09 | Gaikwad Prerna | MSc biotechnology | Science College nanded |
10 | Rathod Pratiksha | Job | Pune |
11 | Sable Varsha | Job | Ujjivan Small Finance Pune |
2020-21
01 | Allure Pranjali Balasaheb | Junior Clinical research Associate | Ascentric Research Pune |
02 | Mekhale mayuri maroti | msc biotechnology | science college nanded |
03 | Saburi Jadhav | MBA in marketing | RGCMS College ghansoli navi Mumbai |
04 | Sachita Jadhav | Agriculture Supervisior | Raosaheb patil Krishi Ratna Vidhyalaya Pachpipli Biloli |
05 | Kadam Gyaneshwar | On project of Drogan Fruit | National Bureau of Plant Genetic Resources Regional Station Hydrabad |
06 | Puri Jaya | MSc biotechnology | SRTMU Nanded |
07 | Varsha Vijayarao Kadam | Msc Medical Biotechnology | MGM School of Biomedical Science, kamothe, Navi Mumbai |
08 | Dipali jamdade | MSc biotechnology | Science College nanded |