2016-17
Sr. No. | Name of the Student | Exam Cleared | Recent Status |
1 | Khandare M.D. | CMAT, MAT | ABM-IIPM, Bangalore |
2 | Rathod B.U. | ICAR(AIR-84 Rank), MCAER (State Rank-10), JNU | M.Sc. Agril. Biotech, Dharwad, Karnataka |
3 | Behere P.P. | MAT, MCAER | — |
4 | Kapure M.G. | ICAER (AIR-151 Rank), MCAER (State-Rank 23), JNU, IIT-JAM | Agril. Biotech, Bagalkot |
5 | Kadam V.G. | MCAER (State Rank 39) | — |
6 | Papulwar P.P. | MCAER (State Rank 45), IIT-JAM | — |
7 | Bhalerao M.S. | IIT-JAM (AIR Rank 846) | — |
8 | Narayana A.S. | CMAT, MAT | ABM-IIPM, Bangalore |
9 | Battu S.R. | MCAER (State Rank 24), Agril. Exten. Officer | — |
10 | Pawar N.S. | MCAER (State Rank 56) | — |
11 | Rathod Satish | ENTRANCE | A.B.M., F.A.T., Hyderabad |
12 | Mohite Nikhil | ENTRANCE | A.B.M.,F.A.T., Hyderabad |
13 | Mohite Rahul | ENTRANCE | A.B.M., F.A.T., Hyderabad |
14 | Pawar Shankar | ENTRANCE | A.B.M., F.A.T., Hyderabad |
15 | Kendre Suraj | ENTRANCE | A.B.M., S.K.R.A.U., Bikaner, Rajasthan |
16 | Salunke Monali | ENTRANCE | M.Sc. Plant Biotech., B.A.M.U., Aurangabad |
17 | Kadam Ashwini | ENTRANCE | M.Sc. Biotechnology, S.R.T.M.U., Nanded |
18 | Buktare Shital | ENTRANCE | M.Sc. Biotechnology, S.R.T.M.U., Nanded |
19 | Pangrekar Manisha | ENTRANCE | M.Sc. Biotechnology, S.R.T.M.U., Nanded |
20 | Choudhari Pooja | ENTRANCE | M.Sc. Biotechnology, S.R.T.M.U., Nanded |
21 | Shivani Kale | PGDM | ASM-IBMR,Pune |
22 | Sony Borgad | MBA | ASM IBMR, Pune |
23 | Sampada Ade | MBA | ISMS, Pune |
24 | Aditya Landge | MBA | ISMS,Pune |
25 | Prathamesh Thakre | IIPM, Banglore | |
26 | Rushikesh Bahnge | Suryadatta Group of institute | |
27 | Shubham Bhosale | PGDM,Pune | |
28 | Kiran Pawar | PGDM Mitcon Pune | |
29 | Ankita Mehtre | MSC Plant Biotechnology, | Dapoli University |
30 | Prajwal Misal | MSC.bioinfirmatics | LPU |
31 | Vaibhavi Kachre | MSc | Latur |
32 | Takshashila Tompe | MSc | Latur |
33 | Prathamesh | PGDM | IIPM Bangalore |
2017-18
Sr. No. | Name of the Student | Exam Cleared | Recent Status |
1 | Kendre S.A. | MAT | P.G., Bikaner, Rajasthan |
2 | Rathod S.L. | MAT | Hyderabad |
3 | Pawar S.M. | MAT | Hyderabad |
4 | Rawate A. | UET | Amit University, Noida (Delhi) |
5 | Kolhe Vishnu | ENTRANCE | ABM, FMS IRM Jaipur, |
6 | Shende Rupesh D. | ENTRANCE | ABM, ISMR, Pune |
7 | Shvikant Giri | ENTRANCE | ABM, ISMR, PUne |
8 | Surnar Avinash A | ENTRANCE | ABM, FMS IRM, Jaipur |
9 | Atram Ridhima S | ENTRANCE | ABM, VAMNICOM, Pune |
10 | Maske Vikas D. | ENTRANCE | ABM, IIMS, Pune |
11 | B.Varsha | ATMA ENTRANCE | PGDM FABS, Hydrabad |
12 | Narwade Manisha U. | ENTRANCE | SRTMU, Nanded |
13 | Rathod Lahu Baban | CAT | FABS, Hydrabad |
14 | Wavare Gajanan S. | ATMA ENTRNCE | FABS, Hydrabad |
15 | Wakhre Punam | Competative Exam | |
16 | Wavhal Swapnil C. | Competative Exam | |
17 | Sarpate Dhiraj | Job | NGO Aurangabad |
18 | Potewar Akash | Job | Go Green Care Aurangabad |
19 | Waghmare Pawan | Competative Exam |
2018-19
Sr. No. | Name of the Student | Exam Cleared | Recent Status |
1 | Uikey Rahul Abaji | ICAR, IIT JAM | M.Sc. (Agril. Biotech.)
PDKV, Akola |
2 | Bajaj Ramkrishna Govindprasad | MAT ENTRANCE | ABM, IIPM, Bangalore |
3 | Nananapur B.Chandrashekar | ENTRANCE | ABM, Jaypur |
4 | Bokka N. Krishna | ENTRANCE | ABM, FABS, Hydrabad |
5 | Chavan V.M. | ENTRANCE | ABM, FABS, Hydrabad |
6 | Choudante S.U. | MCAER | M.Sc. (Agril.Biotech.),V.D.C.O.A.B.T., Latur |
7 | Dhakate A.N. | MCAER | M.Sc. (Agril.Biotech.), V.D.C.O.A.B.T., Latur |
8 | Jadhao A.K. | ENTRANCE | ABM, FABS, Hydrabad |
9 | Kadnor Y.S. | ENTRANCE | ABM, Jaypur |
10 | K. Bilwanth | ENTRANCE | ABM, FABS, Hydrabad |
11 | More P.B. | ENTRANCE | M.Sc. (Plant Biot.), MGM, Aurganbad |
12 | Mungare P.U. | ENTRANCE | ABM, FABS, Hydrabad |
13 | Alluri P.Kumar | ENTRANCE | ABM, FABS, Hydrabad |
14 | Prabhat Baley | ENTRANCE | ABM, FABS, Hydrabad |
15 | Kamble U.A. | ENTRANCE | G.K.V.K, Banglore |
16 | Waghole G.S. | MCAER | – |
2019-20
01 | Vishal Udalsing Usare | Sales Executive | Growit India Pvt Ltd |
02 | Vyankatesh Rangnath Waghmare | Sales Officer | ISAi Seeds And Pesticide Producer Co Ltd Pune |
03 | Padire Nikhil Narsimha Reddy. | Executive | DXN manufacturing (INDIA) pvt. Ltd. Telangana. |
04 | Vikas Baburao Shinde | Sales Executive | Growit India Pvt Ltd |
05 | ganesh Rajaram Dolaskar | TA | nagarjuna fertilizers private limited |
06 | Priya Arvind Giri | M s.c in Genetics and Plant Breeding | College of Agriculture, Itm university Gwalior MP (ICAR Affiliated) |
07 | Prathmesh Thakare | ABM | IIPM Banglore |
08 | Fugale Pooja | MSc biotechnology | Yashwant College Nanded |
09 | Gaikwad Prerna | MSc biotechnology | Science College nanded |
10 | Rathod Pratiksha | Job | Pune |
11 | Sable Varsha | Job | Ujjivan Small Finance Pune |
2020-21
01 | Allure Pranjali Balasaheb | Junior Clinical research Associate | Ascentric Research Pune |
02 | Mekhale mayuri maroti | msc biotechnology | science college nanded |
03 | Saburi Jadhav | MBA in marketing | RGCMS College ghansoli navi Mumbai |
04 | Sachita Jadhav | Agriculture Supervisior | Raosaheb patil Krishi Ratna Vidhyalaya Pachpipli Biloli |
05 | Kadam Gyaneshwar | On project of Drogan Fruit | National Bureau of Plant Genetic Resources Regional Station Hydrabad |
06 | Puri Jaya | MSc biotechnology | SRTMU Nanded |
07 | Varsha Vijayarao Kadam | Msc Medical Biotechnology | MGM School of Biomedical Science, kamothe, Navi Mumbai |
08 | Dipali jamdade | MSc biotechnology | Science College nanded |
09 | |||
10 |
LIST OF STUDENTS WITH JOB ALLOCATION
WITH THE HELP OF COLLEGE PLACEMENT CELL
Sr. No. | Reg. No. | Name of Student | Post | Firms |
1 | 17 ABT/2010 | Kumar Pawar | Marketing Officer | Sunrise Agrotech Pvt. Ltd. Sangali |
2 | 14 ABT/2010 | Meshram Ganesh | Marketing Officer | Shree Shubham Logistic Ltd, Mumbai |
3 | 27 ABT/2010 | Tale Vinod | Agril. Officer (Loan) | HDFC Ltd. |
4 | 32 ABT/2010 | Waghmare Sandesh Tulshiram | SRF | Central Institute for Cotton Research, Nagpur |
5 | 01 ABT/2011 | Ade Amol | Quality Control Manager | Janicandies & Toffies Pvt. Ltd. Pune |
6 | 34 ABT/2011 | Shrirame Pandurang Suryakant | Specialist Officer | Union Bank of India, Amritsar, Punjab |
7 | 07 ABT/2011 | Bhaware Reshma Manoj | Specialist Officer | Maharashtra Gramin Bank |
8 | 18 ABT/2011 | Kabade Hemant | Quality Control Manager | Bharti Greentech, Sangali |
9 | 26 ABT/2011 | Pandhare Trimbak | Marketing Officer | Sumitomo Chemical, India Pvt. Limited |
10 | 28 ABT/2011 | Patil Jayashree | Agril. Asstt. | Z.P., Nanded |
11 | 32 ABT/2011 | Rathod Vikas | Agril. Officer | Maharashtra Gramin Bank |
12 | 01 ABT/2012 | A. Sataynarayan | Specialist Officer | Oriental Bank of Commerce, Amlapur (AP) |
13 | 09 ABT/2012 | Pavan Behere | Technical Person | Mahur Tahsil (Food & Civil Supply Department) |
14 | 13 ABT/2012 | Chukulwad Vijay | Manacling Officer | Indofil Chemicals & Pesticides Hyderabad |
15 | 14 ABT/2012 | D.Anil Kumar | Marketing Representative | ICICI Bank, Adiladad |
16 | 21 ABT/2012 | Ingale Nikhil | Marketing | Horizon Agrotech Pvt. Ltd. Nashik |
17 | 26 ABT/2012 | Kumar Kandula | Sales Trainee | Coromondal Agril. Warangal |
18 | 30 ABT/2012 | Mahesh Khandare | Marketing Representative | Tech- Agro, Mumbai |
19 | 32 ABT/2012 | Prem Kumar | Sales Trainee | Dhamaka Agri., Adilabad |
20 | 40 ABT/2012 | Pawar Nitin | Sales Trainee | Bejo Sheetal Pvt. Ltd., Jalna |
21 | 41 ABT/2012 | Vinod Kumar | Sales Trainee | Dhamaka Agri., Adilabad |
22 | 42 ABT/2012 | R.Vivek Kumar | Sales Trainee | Syngenta Pvt. Ltd., Warangal |
23 | 49 ABT/2012 | Abhishek Uggewar | Quality Control | Willowood Pvt.Ltd. |
24 | 50 ABT/2012 | Girish Wanje | Marketing | Willowood Pvt.Ltd. |
25 | 05 ABT/2013 | Bansode Maneji Keshavrao | Marketing Officer | Baramati Food and Agro. Pvt. Limited, Baramati |
26 | 37 ABT/2013 | Kundalwad Saheb Shankar | Marketing Officer | Ankur Agro Products, Kolhapur |
27 | 29 ABT/2013 | Londe Suraj S. | Marketing Officer | Bio-fertilizer Company, Pune |
28 | 31 ABT/2013 | Jade Sumudh | Agril. Assist. | Rasi Seeds Pvt. Ltd., Hyderabad |
30 | 38 ABT/2013 | Abhay Loke | Manager | Bajaj Finance Pvt. Ltd. |
31 | 43 ABT/2013 | Munde Suraj K. | P.O. | Axis Bank Nagar |
32 | 42 ABT/2013 | Vivek Reddy | Marketing | Syngenta Pvt. Ltd. |
33 | 74 ABT/2013 | Saisrcelekha | Administrator | Polyhouse Management, Vijaywada |
34 | 12 ABT/2014 | Godpale Maniratam | Agril. Assist. | Navratna Fertilizer Nizambad |
35 | 50 ABT / 2014 | Potewar Akash Damodhar | Assistant Project Coordinator | Vicosatva Environmental Aurangabad |
36 | 55 ABT / 2014 | Sarpate Dhiraj Sanjay | Field Executive | NGO, Green College Bidkin Aurangabd |
37 | 2015BTPK057 | Rathod Ajitkumar Gajanan | Sales Trainee | Crystal Crops Product Pvt. Ltd. Pune |
38 | 2014BTPK065 | Tayade Somnath Atmaram | Market Manager | Deepak Fertilizer Pvt. Ltd., Pune |
39 | 2013BTPK080 | Wayal Mahendra Shivajirao | Round Officer | Forest Dept. Gondiya |
40 | 2015BTPK042 | More Ajay Dnyanoba | Marketing | Navkishan Plant Biotech. Ltd. Jalgaon |
41 | 2014BTPK056 | Shende Rupesh D. | Marketing | Biotech Industry Ltd. Banglore |
42 | 2013BTPK070 | Shingare Jivan R. | Forest Inspector | Dept. of Forest, Govt.of. Maharashatra |
43 | 2015BTPK035 | Khandare Govind B. | Marketing | Navkishan Plant Biotech. Ltd. Jalgaon |
44 | 2015BTPK024 | Jadhav Atul K. | Marketing | Nagarjuna Fertilizer Hyderabad |
45 | 2015BTPK028 | Kandor Yogesh S. | Sales Trainee | Mahagreen Crop Solution Pvt.Ltd., Satara |
46 | 2015BTPK054 | Pawar Yogesh M. | Agril. Assist. | Dayal Fertilizer Group, Kolhapur |
47 | 2015BTPK062 | Raut R.B. | Field Assistant | IFFCO, Nashik |
48 | Vishal Udalsing Usare | Sales Executive | Growit India Pvt Ltd | |
49 | Vyankatesh Rangnath Waghmare | Sales Officer | ISAi Seeds And Pesticide Producer Co Ltd Pune | |
50 | Padire Nikhil Narsimha Reddy. | Executive | DXN manufacturing (INDIA) pvt. Ltd. Telangana. | |
51 | Vikas Baburao Shinde | Sales Executive | Growit India Pvt Ltd | |
52 | ganesh Rajaram Dolaskar | TA | nagarjuna fertilizers private limited |